Latest Products
We specialize in tower crane for the following brands:
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
TC5610A-6A | 2018/2019 | 6 | 56 | 1.6*1.6*2.8 | READ MORE |
TC6012-6 | 18/19/20 | 6 | 60 | 1.6*2.8 | READ MORE |
TC6012A-6A | //// | 6 | 60 | 1.6*1.6*2.8 | READ MORE |
WA6012-6A | 2021 | 6 | 60 | 1.6*2.8 | READ MORE |
WA6012A-6A | 2020/2021 | 6 | 60 | 1.6*1.6*2.8 | READ MORE |
T6013A-6A | 2019/2019 | 6 | 60 | 1.6*1.6*2.8 | READ MORE |
W6013-6A | 2020/2021 | 6 | 60 | 1.6*2.8 | READ MORE |
WA6013A-6A | 2020/2021 | 6 | 60 | 1.6*1.6*2.8 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
XGA5610-6S | 2020 | 6 | 56 | READ MORE | |
XG5610-6S | 2020 | 6 | 56 | 1.6*1.6*2.8 | READ MORE |
XGA6013-6S | 2020 | 6 | 60 | READ MORE | |
XG6013-6S | 2020 | 6 | 60 | 1.6*1.6*2.8 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
TC5710-6 | 18/19/20/21 | 6 | 57 | 1.6*1.6*2.8 | READ MORE |
TC6012-6 | 19/20/21 | 6 | 60 | 1.6*1.6*2.8 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
6012-6 | 2020 | 6 | 60 | 1.6*2.8 | READ MORE |
6013-6 | 2021 | 6 | 60 | 1.6*2.8 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
MC120 | 2018/2019 | 6 | 60 | 1.6*1.6 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
W6015-8A | 2021 | 8 | 60 | 1.6*1.6*2.8 | READ MORE |
WA6513-8B | 2020/2021 | 8 | 65 | 1.8*2.8 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
6013-8 | 2021 | 8 | 60 | L46 | READ MORE |
6013-8S | 2019/2020 | 8 | 60 | 1.6*1.6*2.8 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
6016-8 | 2024 | 8 | 60 | 1.6*2.8 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section |
---|
Model | Years | Max Load | Jib Length | Mast Section |
---|
Model | Years | Max Load | Jib Length | Mast section | |
---|---|---|---|---|---|
W6515-10B | 2020 | 10 | 65 | 1.8*1.8*2.8 | READ MORE |
W6515-10E | 2019/2020 | 10 | 65 | L68 | READ MORE |
T7013-10 | 2018/2019 | 10 | 70 | L68A1 | READ MORE |
W7015-10E | 2020 | 10 | 70 | L68 | READ MORE |
WA7015-10 | 2021/2022 | 10 | 70 | READ MORE | |
7020-10E | 2018/2020 | 10 | 70 | L68A1 | READ MORE |
Model | Years | Max Load | Jib Length | Mast section | |
---|---|---|---|---|---|
6015-10S | 2020 | 10 | 60 | 1.8*2.8 | READ MORE |
6515-10 | 2021 | 10 | 65 | 1.8*2.8 | READ MORE |
Model | Years | Max Load | Jib Length | Mast section | |
---|---|---|---|---|---|
7510-10 | 2019 | 10 | 75 | L68 | READ MORE |
Model | Years | Max Load | Jib Length | Mast section |
---|
Model | Years | Max Load | Jib Length | Mast section |
---|
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
7020-12E | 18/20/21 | 12 | 70 | L68 | READ MORE |
7020-12 | 2019 | 12 | 70 | L68 | READ MORE |
W7025-12 | 2021 | 12 | 70 | L68 | READ MORE |
WA7025-12E | 2021 | 12 | 70 | L68 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
7022-12 | 2017/2020 | 12 | 70 | L68B1 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section |
---|
Model | Years | Max Load | Jib Length | Mast Section |
---|
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
MCT-278-K12 | 2021 | 12 | 70 | 2.0*2.0 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
7525-16 | 2017/2019 | 16 | 75 | L68 | READ MORE |
TC7525-16 | 2018/2019 | 16 | 75 | L68B1 | READ MORE |
7525-16E | 2017/2018 | 16 | 75 | L68B1 | READ MORE |
7527-16 | 2021 | 16 | 75 | L68B1 | READ MORE |
WA7527-16 | 2021/2021 | 16 | 75 | L68B1 | READ MORE |
7530-16 | 2019 | 16 | 75 | READ MORE | |
TC7530-16 | 2019 | 16 | 75 | READ MORE | |
W8022-16 | 2021/2022 | 16 | 80 | L69 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
7527-18 | 2020 | 18 | 75 | L68 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section |
---|
Model | Years | Max Load | Jib Length | Mast Section |
---|
Model | Years | Max Load | Jib Length | Mast Section |
---|
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
7052-25 | 25 |
Model | Years | Max Load | Jib Length | Mast Section | |
---|---|---|---|---|---|
360(8025-20) | 2021 | 20 | 80 | READ MORE |
Model | Years | Max Load | Jib Length | Mast Section |
---|
Model | Years | Max Load | Jib Length | Mast Section |
---|
Model | Years | Max Load | Jib Length | Mast Section |
---|
about us
Specializes In Second-Hand Construction Machinery
GuangDong ChenMing Machinery Equipment Co., Ltd. has full range of quality import and export wholesalers, with independent import and export rights. It is mainly specialize in supply of cranes and all kinds of used construction machinery and equipments, Such as Tower Cranes, Concrete pump trucks, Truck cranes, Crawler cranes, Construction hoists and so on.
Our product had been widely used in Engineering construction machinery, Construction property and other industries. At ChenMing, We strive to demonstrate our integrity through supplying high quality products, with experience of fostering excellent relationships with many famous branding companies, The products are highly praised by many oversea clients in Southeast Asia, Middle East, European, Russia..etc in the world.
We also strive to achieve the highest level of client satisfaction through sourcing competitive pricing, reliable quality, and dependable product expertise. We committed to all of our customers and our quality for every single product sold. Besides, Customers’ satisfaction is our pleasure and the key to our success and development.